Cheddar Cheese Flavor KMZ---2170092 Cheddar Cheese Flavor For Food Flavouring
| Luogo di origine | Cina |
|---|---|
| Marca | Komesz |
| Certificazione | HALAL |
| Numero di modello | KMZ-2170092 |
| Documento | Brochure del prodotto PDF |
| Quantità di ordine minimo | 20 kg |
| Prezzo | negotiable |
| Imballaggi particolari | 5 kg*4 Bottiglia/Cartone |
| Tempi di consegna | 2 settimane |
| Termini di pagamento | L/c, t/t |
| Capacità di alimentazione | 100 tonnellate al mese |
Contattimi gratis campioni e buoni.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Se avete di preoccupazione, forniamo la guida in linea di 24 ore.
x| Modulo | Liquido | Allergeni | Nessuno |
|---|---|---|---|
| Tipo di sapore | Salato | Istruzioni di archiviazione | Conservare in un luogo fresco e asciutto |
| Tipo di prodotto | Gusto | Usi | Condimento per carni, verdure, zuppe, stufati e salse |
| certificazioni | Kosher, Halal | Vita di conservazione | 2 anni |
| Evidenziare | cheddar cheese food flavouring,savoury cheddar cheese flavor,kmz 2170092 cheese flavor |
||
Cheddar Cheese Flavor for Food Flavouring
Curry Flavor KMZ-2170054 - Curry Flavor For Food Flavouring
- 0.25-1.5/1000 in soups or sauces or finished products
- 0.5-1.5% in seasonings or marinades
KOMESZ FLAVOURS (SHANGHAI) CO., LTD.
ROOM J180, NO4671, CAOAN ROAD, JIADING DISTRICT, SHANGHAI, P.R.CHINA
TEL: 0086-21-69110763 | FAX: 0086-21-69110764
| 1. Product Name | Cheddar Cheese Flavor |
|---|---|
| 2. Model | KMZ-2170092 |
| 3. Origin | China |
| 4. Shelf Life | 2 years |
| 5. Expiry Date | / |
| 6. Packaging | 5kg*4 Jar/Carton |
| 7. Physical Characteristic | Liquid Form |
| 8. Storage and Transportation | It should be stored in a dry and ventilated warehouse and avoid sundry odors pollution. Sunlight and rain should be prevented during transportation. In condition that the product is sealed, the quality will be kept for three year. |
| 9. Application | Food Flavouring |
| 10. Executive Standard for products | GB 30616 |
| Lead (mg/kg) | < 5.0 (2) |
|---|---|
| Cadmium(mg/kg) | < 5.0 (4) |
| Mercury(mg/kg) | < 5.0 (2) |
| Arsenic (as As, mg/kg) | < 3.0 (4) |
| 11. Suggested Addition Amount | 0.05%-0.15% |
|---|---|
| 12. Main Composition | Flavouring substances, Natural flavouring substances, Edible Oil. |
| 13. Remarks | You have our guarantee that all our products are in accordance with Food Hygiene Law of the People's Republic of China and the raw materials are natural or nearly natural spice without any illegal substance. |
Quality Control Department

